Football Girl's Basketball Boy's Basketball Girl's Volleyball
Campbell County Express Varsity Football Schedule
| DATE | OPPONENT | SITE | TIME |
| Aug. 24 | Hoven/Cresbard | Hoven | 7:30 |
| Aug. 31 | Timber Lake | Herreid | 3:00 |
| Sept. 7 | Selby | Herreid | 3:00 |
| Sept .14 | Eureka | Eureka | 7:30 |
| Sept. 21 | Faith | Pollock | 7:30CT |
| Sept. 28 | Sully Buttes | Onida | 7:00 |
| Oct. 5 | Leola/EC | Leola | 7:00 |
| Oct. 12 | Tiospa Zina | Pollock | 7:00 |
| Oct. 18 | FOOTBALL PLAYOFFS (FIRST ROUND) | ||
| Oct. 23 | FOOTBALL PLAYOFFS (QUARTER-FINALS) | ||
| Oct. 27 | FOOTBALL PLAYOFFS (SEMI-FINALS) | ||
| Nov. 2-3 | STATE CHAMPIONSHIPS AT DAKOTA DOME | ||
Girl's Basketball Schedule
| DATE | OPPONENT | SITE | TIME |
| Aug. 23 | Hoven | Home | 6:30 |
| Aug. 28 | McLaughlin | Away | 7:00CT |
| Aug. 30 | Strasburg | Away | 6:15 |
| Sept. 4 | Bowdle | Away | 6:30 |
| Sept. 6 | Ashley-Zeeland | Away | 6:00 |
| Sept.11 | Selby | Home | 6:30 |
| Sept 13 | Sully Buttes | Away | 6:30 |
| Sept. 15 | HMB | Home | 6:30 |
| Sept. 18 | Edmunds Central | Home | 6:30 |
| Sept.22 | Roslyn | NSU Aberdeen | 12:30 |
| Sept. 27 | Wakpala | Home | 6:30 |
| Sept.29 | Cresbard | Home | 4:30 |
| Oct. 1-2-4-6 | YTC | TBA | |
| Oct.8 | Eureka | Away | 6:30 |
| Oct. 11 | McIntosh | Away | 7:00CT |
| Oct.16 | Leola | Home | 6:30 |
| Oct. 25 | Pollock | Home | 6:30 |
| Oct. 29,30, Nov. 1 | District | Mobridge | TBA |
| Nov. 6 | Regional | Mobridge | TBA |
| Nov. 15-16-17 | State Tournament | Mitchell | TBA |
Boy's Basketball Schedule
| DATE | OPPONENT | SITE | TIME |
| Dec.7 | Bowdle | Home | 6:30 |
| Dec. 8 | Napoleon | Linton | 3:00 |
| Dec. 11 | Ashley-Zeeland | Away | 6:00 |
| Dec. 14 | Selby | Home | 6:30 |
| Dec. 20 | Harrold | NSU Aberdeen | 4:30 |
| Dec. 28 | McIntosh | Mobridge | 6:30 |
| Jan. 4 | Pollock | Home | 6:30 |
| Jan. 8 | Strasburg | Away | 6:15 |
| Jan. 11 | Leola | Home | 6:30 |
| Jan. 15-17-18-19 | YTC | To be determined | TBA |
| Jan.22 | Edmunds Central | AwaY | 6:30 |
| Jan. 26 | Cresbard | Home | 6:30 |
| Jan. 29 | Hazelton/Moffit/Braddock | Home | 6:30 |
| Feb. 1 | McLaughlin | Away | 7:00 (CT) |
| Feb. 2 | Langford | Presentation | 2:45 |
| Feb. 8 | Eureka | Home | 6:30 |
| Feb. 16 | Wakpala | Mobridge | 6:30 |
| Feb. 19 | Hoven | Home | 6:30 |
| Feb.25, March 1,2 | District Tournament | Mobridge | TBA |
| Mar.5 | Regional Tournament | Aberdeen | TBA |
| Mar. 14-15-16 | State Tournament | Aberdeen | TBA |
Girl's Volleyball Schedule
| DATE | OPPONENT | SITE | TIME |
| Dec. 13 | Hoven | Pollock | 6:30 |
| Dec. 20 | Mobridge | Herreid | 6:30 |
| Jan. 7 | Linton | Away | 6:15 |
| Jan. 10 | McLaughlin | Away | 7:00 CST |
| Jan. 14 | Hoven | Away | 6:30 |
| Jan. 21 | Mobridge | Away | 6:30 |
| Jan. 24 | Sully Buttes | Home | 6:30 |
| Jan. 26 | McLaughlin | Pollock | 10:00 CST |
| Jan. 28 | Leola | Herreid | 6:30 |
| Feb. 2 | Eureka | Away | 10:00 |
| Feb. 9 | YTC | TBA | TBA |
| Feb.11 | Selby/Hoven (Tri) | Away | 6:30 |
| Feb. 16 | McIntosh (Tri) | Away | 10:00 CST |
| Feb. 18 | Ed. Central | Home | 6:30 |
| Feb. 23 | District | TBA | TBA |
| March 2 | Regional | TBA | TBA |
| March 7-8-9 | State | Watertown | TBA |